Usage Statistics for 123mga.com

Summary Period: March 2019
Generated 01-Apr-2019 00:21 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for March 2019
Total Hits 79361
Total Files 53607
Total Pages 30336
Total Visits 12369
Total KBytes 9426616
Total Unique Sites 4115
Total Unique URLs 6018
Total Unique Referrers 675
. Avg Max
Hits per Hour 106 4296
Hits per Day 2560 11313
Files per Day 1729 9310
Pages per Day 978 3273
Sites per Day 132 738
Visits per Day 399 583
KBytes per Day 304084 2303998
Hits by Response Code
Code 200 - OK 67.55% 53607
Code 206 - Partial Content 1.52% 1210
Code 301 - Moved Permanently 2.71% 2154
Code 302 - Found 1.02% 812
Code 304 - Not Modified 0.53% 423
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.03% 20
Code 404 - Not Found 26.22% 20805
Code 405 - Method Not Allowed 0.03% 21
Code 500 - Internal Server Error 0.38% 305

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1886 2.38% 1329 2.48% 761 2.51% 524 4.24% 555 13.49% 103196 1.09%
2 2330 2.94% 1671 3.12% 743 2.45% 529 4.28% 653 15.87% 186621 1.98%
3 2256 2.84% 1738 3.24% 1116 3.68% 477 3.86% 601 14.61% 179633 1.91%
4 1853 2.33% 1238 2.31% 714 2.35% 386 3.12% 541 13.15% 111475 1.18%
5 1457 1.84% 1031 1.92% 538 1.77% 326 2.64% 455 11.06% 195275 2.07%
6 1653 2.08% 1155 2.15% 595 1.96% 399 3.23% 507 12.32% 93242 0.99%
7 1964 2.47% 1530 2.85% 745 2.46% 519 4.20% 629 15.29% 150992 1.60%
8 1786 2.25% 1339 2.50% 699 2.30% 416 3.36% 605 14.70% 113208 1.20%
9 1818 2.29% 1229 2.29% 678 2.23% 314 2.54% 422 10.26% 131069 1.39%
10 1114 1.40% 681 1.27% 419 1.38% 261 2.11% 270 6.56% 86763 0.92%
11 2050 2.58% 1451 2.71% 660 2.18% 460 3.72% 577 14.02% 159712 1.69%
12 2361 2.98% 1875 3.50% 704 2.32% 553 4.47% 709 17.23% 207994 2.21%
13 2015 2.54% 1362 2.54% 459 1.51% 378 3.06% 619 15.04% 658623 6.99%
14 2054 2.59% 1303 2.43% 938 3.09% 377 3.05% 495 12.03% 112930 1.20%
15 2185 2.75% 1400 2.61% 844 2.78% 322 2.60% 336 8.17% 773190 8.20%
16 1353 1.70% 870 1.62% 575 1.90% 267 2.16% 305 7.41% 78331 0.83%
17 2843 3.58% 2232 4.16% 1287 4.24% 387 3.13% 576 14.00% 143256 1.52%
18 2896 3.65% 2106 3.93% 875 2.88% 567 4.58% 738 17.93% 191105 2.03%
19 2163 2.73% 1613 3.01% 718 2.37% 333 2.69% 628 15.26% 1045741 11.09%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 991 1.25% 0 0.00% 433 1.43% 270 2.18% 308 7.48% 568 0.01%
22 1184 1.49% 273 0.51% 425 1.40% 247 2.00% 275 6.68% 151665 1.61%
23 2312 2.91% 1685 3.14% 811 2.67% 583 4.71% 696 16.91% 228970 2.43%
24 3063 3.86% 2133 3.98% 870 2.87% 373 3.02% 639 15.53% 340593 3.61%
25 1732 2.18% 923 1.72% 734 2.42% 298 2.41% 325 7.90% 157170 1.67%
26 11313 14.26% 9310 17.37% 3273 10.79% 516 4.17% 341 8.29% 2303998 24.44%
27 4112 5.18% 2403 4.48% 2321 7.65% 504 4.07% 288 7.00% 98078 1.04%
28 4416 5.56% 2440 4.55% 2273 7.49% 411 3.32% 247 6.00% 202972 2.15%
29 4255 5.36% 2571 4.80% 1971 6.50% 445 3.60% 347 8.43% 289993 3.08%
30 4984 6.28% 3109 5.80% 2135 7.04% 572 4.62% 531 12.90% 721190 7.65%
31 2962 3.73% 1607 3.00% 1022 3.37% 357 2.89% 408 9.91% 209066 2.22%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2710 3.41% 65 2021 3.77% 42 1328 4.38% 4624 143338 1.52%
1 75 2353 2.96% 52 1618 3.02% 31 983 3.24% 5549 172032 1.82%
2 68 2115 2.67% 44 1387 2.59% 27 860 2.83% 3068 95095 1.01%
3 89 2762 3.48% 52 1615 3.01% 36 1131 3.73% 3887 120511 1.28%
4 106 3302 4.16% 78 2422 4.52% 54 1674 5.52% 4171 129308 1.37%
5 77 2397 3.02% 52 1624 3.03% 34 1067 3.52% 3354 103971 1.10%
6 75 2354 2.97% 52 1625 3.03% 32 1004 3.31% 5415 167872 1.78%
7 100 3120 3.93% 72 2253 4.20% 41 1271 4.19% 7713 239103 2.54%
8 124 3866 4.87% 88 2743 5.12% 41 1286 4.24% 11403 353502 3.75%
9 110 3425 4.32% 60 1880 3.51% 50 1554 5.12% 6250 193740 2.06%
10 107 3343 4.21% 63 1965 3.67% 39 1220 4.02% 9231 286146 3.04%
11 118 3688 4.65% 71 2211 4.12% 40 1248 4.11% 38080 1180492 12.52%
12 98 3064 3.86% 61 1919 3.58% 40 1245 4.10% 10624 329343 3.49%
13 108 3366 4.24% 64 2011 3.75% 39 1227 4.04% 42971 1332097 14.13%
14 99 3097 3.90% 64 1992 3.72% 39 1221 4.02% 6969 216035 2.29%
15 214 6662 8.39% 179 5557 10.37% 65 2016 6.65% 22161 686988 7.29%
16 219 6791 8.56% 175 5436 10.14% 62 1933 6.37% 25025 775780 8.23%
17 106 3291 4.15% 67 2078 3.88% 40 1248 4.11% 36802 1140859 12.10%
18 108 3352 4.22% 69 2143 4.00% 40 1250 4.12% 9605 297761 3.16%
19 95 2964 3.73% 59 1853 3.46% 38 1200 3.96% 9843 305135 3.24%
20 100 3102 3.91% 62 1937 3.61% 35 1089 3.59% 20409 632676 6.71%
21 114 3542 4.46% 73 2286 4.26% 50 1560 5.14% 5292 164040 1.74%
22 86 2676 3.37% 54 1685 3.14% 33 1031 3.40% 3386 104956 1.11%
23 65 2019 2.54% 43 1346 2.51% 22 690 2.27% 8253 255836 2.71%

Top 30 of 6018 Total URLs
# Hits KBytes URL
1 5819 7.33% 5307 0.06% /
2 808 1.02% 578 0.01% /videos/
3 770 0.97% 3813 0.04% /wordpress//wp-login.php
4 723 0.91% 1553 0.02% /wp-login.php
5 672 0.85% 456 0.00% /webs/
6 622 0.78% 10201 0.11% /wip/
7 590 0.74% 393 0.00% /pictures/
8 528 0.67% 294 0.00% /cgi-bin/
9 436 0.55% 208 0.00% /music/
10 408 0.51% 2259 0.02% /wordpress/
11 400 0.50% 704 0.01% /webs/mga/users/flj/
12 394 0.50% 1568 0.02% /webs/scottmorgan/cd-music/21-today.html
13 343 0.43% 5790 0.06% /music/protools/
14 326 0.41% 140 0.00% /wp2016/wp-cron.php
15 325 0.41% 674 0.01% /stats/
16 323 0.41% 4846 0.05% /webs/scottmorgan/patterns/01earlydays.htm
17 169 0.21% 346 0.00% /webs/mga/sites/taylor/
18 150 0.19% 710 0.01% /webs/scottmorgan/cd-music/store.html
19 142 0.18% 33 0.00% /wordpress/wp-cron.php
20 141 0.18% 307 0.00% /dsm2018/wp-content/plugins/soundy-audio-playlist-pro/css/style-playlist.css
21 134 0.17% 60 0.00% /dsm2018/wp-cron.php
22 129 0.16% 116 0.00% /webs/dev/
23 120 0.15% 993 0.01% /wp-jtree/wp-content/plugins/soundy-audio-playlist-pro/css/style-playlist.css
24 114 0.14% 347 0.00% /webs/mga/sites/fredfarley/
25 113 0.14% 37 0.00% /webs/mga/sites/brynmawr/
26 111 0.14% 552 0.01% /webs/mga/sites/brynmawr/brynmawr.htm
27 111 0.14% 1714 0.02% /webs/scottmorgan/patterns/05timetour.htm
28 111 0.14% 3635 0.04% /wip/n1m.csv
29 100 0.13% 66 0.00% /xmlrpc.php
30 98 0.12% 1550 0.02% /wordpress//xmlrpc.php

Top 10 of 6018 Total URLs By KBytes
# Hits KBytes URL
1 6 0.01% 1757588 18.64% /dsm2018.zip
2 23 0.03% 247165 2.62% /music/protools/wav/OneMoreDay4.wav
3 7 0.01% 190154 2.02% /music/protools/wav/jabez10.wav
4 7 0.01% 118614 1.26% /music/protools/wav/IveSeenTheLight4.wav
5 14 0.02% 108810 1.15% /music/protools/wav/Lochaber31-LR.wav
6 10 0.01% 96855 1.03% /music/protools/wav/RedShift3f.wav
7 10 0.01% 88650 0.94% /music/protools/wav/suddenly-Instr03.wav
8 13 0.02% 88535 0.94% /music/protools/wav/Narnia17.wav
9 7 0.01% 86032 0.91% /music/protools/wav/This is the Day.wav
10 15 0.02% 77345 0.82% /music/protools/Lookout61-LR.mp3

Top 10 of 719 Total Entry Pages
# Hits Visits URL
1 5819 7.33% 2142 18.53% /
2 723 0.91% 303 2.62% /wp-login.php
3 808 1.02% 274 2.37% /videos/
4 394 0.50% 268 2.32% /webs/scottmorgan/cd-music/21-today.html
5 326 0.41% 241 2.08% /wp2016/wp-cron.php
6 323 0.41% 229 1.98% /webs/scottmorgan/patterns/01earlydays.htm
7 343 0.43% 192 1.66% /music/protools/
8 169 0.21% 130 1.12% /webs/mga/sites/taylor/
9 400 0.50% 128 1.11% /webs/mga/users/flj/
10 408 0.51% 119 1.03% /wordpress/

Top 10 of 737 Total Exit Pages
# Hits Visits URL
1 5819 7.33% 2249 19.25% /
2 622 0.78% 273 2.34% /wip/
3 326 0.41% 257 2.20% /wp2016/wp-cron.php
4 323 0.41% 235 2.01% /webs/scottmorgan/patterns/01earlydays.htm
5 343 0.43% 216 1.85% /music/protools/
6 394 0.50% 196 1.68% /webs/scottmorgan/cd-music/21-today.html
7 408 0.51% 156 1.34% /wordpress/
8 723 0.91% 142 1.22% /wp-login.php
9 400 0.50% 130 1.11% /webs/mga/users/flj/
10 169 0.21% 127 1.09% /webs/mga/sites/taylor/

Top 30 of 4115 Total Sites
# Hits Files KBytes Visits Hostname
1 4050 5.10% 3780 7.05% 496238 5.26% 59 0.48% 82.80.249.137
2 3177 4.00% 2963 5.53% 431348 4.58% 16 0.13% 82.80.230.228
3 3116 3.93% 294 0.55% 5947 0.06% 215 1.74% 72.190.127.157
4 3049 3.84% 1063 1.98% 127363 1.35% 369 2.98% 216.244.66.246
5 2138 2.69% 618 1.15% 712042 7.55% 64 0.52% 151.225.75.146
6 1414 1.78% 1111 2.07% 1827 0.02% 140 1.13% 104.196.185.171
7 1387 1.75% 1214 2.26% 237908 2.52% 10 0.08% 109.102.111.84
8 1266 1.60% 118 0.22% 1272 0.01% 83 0.67% 174.85.211.71
9 1183 1.49% 194 0.36% 863 0.01% 128 1.03% 86.150.0.36
10 1044 1.32% 798 1.49% 1406 0.01% 100 0.81% 34.73.145.126
11 949 1.20% 184 0.34% 121873 1.29% 71 0.57% 77.98.129.34
12 931 1.17% 911 1.70% 23144 0.25% 4 0.03% 159.69.189.213
13 744 0.94% 261 0.49% 1516770 16.09% 15 0.12% 86.143.205.149
14 660 0.83% 489 0.91% 35081 0.37% 7 0.06% 188.165.196.25
15 588 0.74% 251 0.47% 31634 0.34% 92 0.74% 66.249.66.138
16 544 0.69% 203 0.38% 1048133 11.12% 9 0.07% 86.172.175.24
17 529 0.67% 431 0.80% 796 0.01% 132 1.07% 37.48.84.37
18 523 0.66% 261 0.49% 536497 5.69% 1 0.01% 174.100.215.122
19 516 0.65% 250 0.47% 82856 0.88% 83 0.67% 66.249.66.140
20 512 0.65% 362 0.68% 87034 0.92% 74 0.60% 64.62.252.163
21 409 0.52% 322 0.60% 582 0.01% 35 0.28% 35.185.124.10
22 372 0.47% 62 0.12% 274 0.00% 16 0.13% 86.161.244.206
23 362 0.46% 173 0.32% 9918 0.11% 75 0.61% 66.249.66.142
24 299 0.38% 172 0.32% 44865 0.48% 64 0.52% 66.160.140.188
25 291 0.37% 29 0.05% 549 0.01% 19 0.15% 94.8.190.245
26 271 0.34% 264 0.49% 7791 0.08% 17 0.14% 73.8.113.76
27 261 0.33% 260 0.49% 92 0.00% 181 1.46% 10.15.21.254
28 254 0.32% 3 0.01% 120 0.00% 1 0.01% 125.64.94.208
29 251 0.32% 186 0.35% 13246 0.14% 3 0.02% 142.4.215.116
30 249 0.31% 100 0.19% 3018 0.03% 6 0.05% 197.0.152.40

Top 10 of 4115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 744 0.94% 261 0.49% 1516770 16.09% 15 0.12% 86.143.205.149
2 544 0.69% 203 0.38% 1048133 11.12% 9 0.07% 86.172.175.24
3 2138 2.69% 618 1.15% 712042 7.55% 64 0.52% 151.225.75.146
4 523 0.66% 261 0.49% 536497 5.69% 1 0.01% 174.100.215.122
5 4050 5.10% 3780 7.05% 496238 5.26% 59 0.48% 82.80.249.137
6 167 0.21% 103 0.19% 467529 4.96% 2 0.02% 41.66.11.131
7 3177 4.00% 2963 5.53% 431348 4.58% 16 0.13% 82.80.230.228
8 1387 1.75% 1214 2.26% 237908 2.52% 10 0.08% 109.102.111.84
9 3049 3.84% 1063 1.98% 127363 1.35% 369 2.98% 216.244.66.246
10 949 1.20% 184 0.34% 121873 1.29% 71 0.57% 77.98.129.34

Top 30 of 675 Total Referrers
# Hits Referrer
1 60183 75.83% - (Direct Request)
2 2884 3.63% http://www.123mga.com/wip/
3 1399 1.76% http://www.123mga.com/music/protools/
4 694 0.87% http://123mga.com/wip/
5 643 0.81% http://www.scottmorgan.co.uk/
6 517 0.65% http://www.123mga.com/wordpress//wp-login.php
7 372 0.47% http://www.123mga.com/pictures/pix/
8 327 0.41% http://www.123mga.com/
9 326 0.41% http://www.123mga.com/wp2016/wp-cron.php
10 306 0.39% http://www.jeremiahtree.co.uk/
11 292 0.37% https://www.google.com/
12 285 0.36% http://www.123mga.com/webs/mga/
13 277 0.35% http://www.123mga.com/music/DM-albums/
14 272 0.34% http://www.123mga.com/dsm2018/
15 269 0.34% http://www.123mga.com/webs/scottmorgan/cd-music/21-today.html
16 260 0.33% http://www.123mga.com/pictures/cd-music/morganisation/
17 252 0.32% http://www.123mga.com
18 230 0.29% http://www.scottmorgan.co.uk/music/
19 224 0.28% http://www.123mga.com/pictures/2017/
20 221 0.28% http://www.123mga.com/wordpress/videos/
21 218 0.27% http://www.123mga.com/webs/mga/sites/brynmawr/brynmawr.htm
22 205 0.26% http://www.123mga.com/wordpress/
23 202 0.25% http://www.scottmorgan.co.uk/top-table/area-51/
24 179 0.23% http://123mga.com/
25 175 0.22% http://www.123mga.com/davescottmorgan/
26 173 0.22% http://www.123mga.com/stats/usage_201902.html
27 172 0.22% http://www.123mga.com/stats/usage_201901.html
28 170 0.21% http://www.21-today.com/
29 163 0.21% http://www.123mga.com/wordpress/lifeware/
30 154 0.19% http://www.123mga.com/wp2016/

Usage by Country for March 2019

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 79360 100.00% 54816 102.26% 9425409 99.99% Unresolved/Unknown
2 1 0.00% 1 0.00% 1207 0.01% Commercial (com)


Generated by Webalizer Version 2.21